My Projects
| PROJECT | CLIENT | AMOUNT | STATUS | DEADLINE | ACTION |
|---|---|---|---|---|---|
#12345 Develop a responsive e-commerce platform with advanced features and secure payment integration. | John Smith TechCorp Inc. | $15,000 Fixed Price | In Progress | Due: 2024-02-15 | View Details |
#67890 Create a cross-platform mobile application for fitness tracking with social features. | Sarah Johnson FitLife LLC | $25,000 Hourly Rate | Completed | Due: 2023-12-20 | View Details |
#11223 Analyze large datasets to identify trends and patterns for business intelligence. | Mike Chen DataFlow Systems | $8,000 Fixed Price | In Review | Due: 2024-01-30 | View Details |
#44556 Design a user-friendly interface for healthcare management system. | Dr. Emily Davis HealthTech Solutions | $12,000 Fixed Price | Completed | Due: 2023-11-15 | View Details |
#77889 Migrate existing on-premise infrastructure to cloud-based solutions. | Robert Wilson CloudFirst Corp | $30,000 Hourly Rate | In Progress | Due: 2024-03-10 | View Details |
